Run Date and Time: Nov 14 2026 5:54:00 PM MST · 95 hunt codes · fetched Nov 15, 2026 · preview · leftover
| Hunt code | Species | Units | List | Quota | Season dates | Description |
|---|---|---|---|---|---|---|
| BE003O5R | Bear | 003,011,211,301 | B | 5 | 10/14/2026 - 11/22/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| DE012P4R | Deer | 012,013,023,024 | A | 23 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DE034P3R | Deer | 034 | A | 9 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE104O3A | Deer | 104,105,106 | A | 24 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE107L2R | Deer | 107 | A | 74 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE107O3A | Deer | 107 | A | 28 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE109O3A | Deer | 109 | A | 22 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE110O4A | Deer | 110,111,118,119,123,124 | A | 38 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE112O4A | Deer | 112,113,114,115,120,121 | A | 25 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE116L2R | Deer | 116,117 | A | 19 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE116O1A | Deer | 116,117 | A | 38 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | |
| DE116O3A | Deer | 116,117 | A | 20 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE136O3A | Deer | 136,141,147 | A | 14 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF029P5R | Deer | 029 | C | 34 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DF038P5R | Deer | 038 | C | 16 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DF091P5X | Deer | 091 | C | 94 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF092P5X | Deer | 092 | C | 84 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF096P6X | Deer | 096 | C | 145 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY EAST OF HWY 71 |
| DF103P5R | Deer | 103 | B | 41 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DF104L1R | Deer | 104 | A | 4 | 12/01/2026 - 12/14/2026 | |
| DF104L2R | Deer | 104 | B | 40 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF104L3R | Deer | 104 | C | 91 | 10/01/2026 - 12/31/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| DF105L2R | Deer | 105,106 | B | 26 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF107L2R | Deer | 107 | B | 67 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF107O3A | Deer | 107 | B | 13 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF109O3A | Deer | 109 | B | 14 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF110O4A | Deer | 110,111,118,119,123,124 | B | 8 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF112O4A | Deer | 112,113,114,115,120,121 | B | 16 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF116O3A | Deer | 116,117 | B | 3 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF117L1R | Deer | 117 | A | 5 | 12/01/2026 - 12/14/2026 | |
| DF141L1R | Deer | 141 | A | 4 | 12/01/2026 - 12/14/2026 | |
| DM029P5R | Deer | 029 | B | 58 | 10/24/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DM060P3R | Deer | 060 | A | 17 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM092P5R | Deer | 092 | A | 2 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DM103P5R | Deer | 103 | A | 17 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| EE015P3R | Elk | 015 | A | 8 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE015P4R | Elk | 015 | A | 30 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE018P4R | Elk | 018,181 | A | 111 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE027P4R | Elk | 027 | A | 47 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE033P4R | Elk | 033 | A | 13 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE053P4R | Elk | 053,063 | A | 26 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE060P4R | Elk | 060 | A | 16 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE231P3R | Elk | 231 | A | 14 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE231P4R | Elk | 231 | A | 10 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE371P4R | Elk | 371 | A | 11 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF003O3R | Elk | 003,301 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EF003O4R | Elk | 003,004,005,301,441 | A | 162 | 11/18/2026 - 11/22/2026 | |
| EF004O3R | Elk | 004,441 | A | 65 | 11/07/2026 - 11/15/2026 | |
| EF005O3R | Elk | 005 | A | 4 | 11/07/2026 - 11/15/2026 | |
| EF006P5R | Elk | 006,016,017,161,171 | B | 61 | 08/15/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF009P5R | Elk | 009 | B | 29 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF011O3R | Elk | 011,211 | A | 360 | 11/07/2026 - 11/15/2026 | |
| EF011O4R | Elk | 011,012,013,023,024,211 | A | 1418 | 11/18/2026 - 11/22/2026 | |
| EF011P5R | Elk | 011,012,013,023,024,211 | B | 8 | 10/01/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| EF012O3R | Elk | 012,013,023,024 | A | 919 | 11/07/2026 - 11/15/2026 | |
| EF015O3R | Elk | 015 | A | 30 | 11/07/2026 - 11/15/2026 | |
| EF015O4R | Elk | 015 | A | 54 | 11/18/2026 - 11/22/2026 | |
| EF016O3R | Elk | 016 | B | 2 | 11/07/2026 - 11/15/2026 | |
| EF019P5R | Elk | 019 | B | 7 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF023P5R | Elk | 023,024 | B | 29 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| EF025O3R | Elk | 025,026 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EF027O3R | Elk | 027 | A | 64 | 11/07/2026 - 11/15/2026 | |
| EF027O4R | Elk | 027 | A | 46 | 11/18/2026 - 11/22/2026 | |
| EF033O3R | Elk | 033 | A | 99 | 11/07/2026 - 11/15/2026 | |
| EF034O3R | Elk | 034 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EF035P5R | Elk | 035 | B | 13 | 08/15/2026 - 01/15/2027 | PRIVATE LAND ONLY |
| EF036P5R | Elk | 036,361 | B | 35 | 08/15/2026 - 01/15/2027 | PRIVATE LAND ONLY |
| EF062P3R | Elk | 062 | B | 29 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EF062P4R | Elk | 062 | B | 54 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF063P5R | Elk | 063 | B | 84 | 08/13/2026 - 11/22/2026 | PRIVATE LAND ONLY WEST OF HWY 92 |
| EF064P4R | Elk | 064,065 | B | 16 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF086P5R | Elk | 086,691,861 | B | 384 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF131O3R | Elk | 131 | A | 20 | 11/07/2026 - 11/15/2026 | |
| EF131O4R | Elk | 131 | A | 8 | 11/18/2026 - 11/22/2026 | |
| EF131P3R | Elk | 131 | B | 16 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EF131P4R | Elk | 131 | B | 35 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF214O3R | Elk | 214 | A | 19 | 11/07/2026 - 11/15/2026 | |
| EF214O4R | Elk | 214 | A | 37 | 11/18/2026 - 11/22/2026 | |
| EF231O3R | Elk | 231 | A | 35 | 11/07/2026 - 11/15/2026 | |
| EF461O3R | Elk | 461 | A | 2 | 11/07/2026 - 11/15/2026 | |
| EF461O4R | Elk | 461 | A | 4 | 11/18/2026 - 11/22/2026 | |
| EM009O3R | Elk | 009 | A | 8 | 11/07/2026 - 11/15/2026 | |
| EM009O4R | Elk | 009 | A | 18 | 11/18/2026 - 11/22/2026 | |
| EM012O4R | Elk | 012,013,023,024 | A | 97 | 11/18/2026 - 11/22/2026 | |
| EM026O4R | Elk | 026 | A | 45 | 11/18/2026 - 11/22/2026 | |
| EM033O4R | Elk | 033 | A | 8 | 11/18/2026 - 11/22/2026 | |
| EM104O3R | Elk | 104 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EM131O4R | Elk | 131 | A | 33 | 11/18/2026 - 11/22/2026 | |
| EM231O4R | Elk | 231 | A | 19 | 11/18/2026 - 11/22/2026 | |
| AF112L1R | Pronghorn | 112,113,114,115 | B | 151 | 12/05/2026 - 12/13/2026 | |
| AF130P5R | Pronghorn | 130,146 | B | 38 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF132P5R | Pronghorn | 132,139,145 | B | 326 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF133P5R | Pronghorn | 133,134,140,141,147 | B | 44 | 12/05/2026 - 12/13/2026 | PRIVATE LAND ONLY |
| AF136P5R | Pronghorn | 136,143 | B | 49 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF137P5R | Pronghorn | 137,138,144 | B | 2 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
Source: Colorado Parks and Wildlife's public PDFs. Sale opens Wednesdays 11:00 MT at cpwshop.com; we don't sell anything.